CORN CB01 IP68 Waterproof SpO2 Heart Rate Blood Pressure Monitor Sport Route Track Weather Forecast Smart Watch
Specification | ||||
Brand | CORN | |||
Model | CB01 | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above,iOS 8.5 or above | |||
Operating Mode | Single Touch | |||
APP Name | Wearfit1.0 | |||
App Language | English,Portuguese,Spanish,French,German,Italian,Polish,Russian, Japanese,Hindi,Thai,Arabic,Simplified Chinese,Traditional Chinese
|
|||
Special Features | ||||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | / | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Weather display | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor | |||
Screen | Size: 0.96inch Type: TFT Resolution: 160*80pixels |
|||
Battery | Battery Capacity: 90 mAh Standby Time: About 7 days Using time: About 5 days Charging Time: About 1.5 hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 42*22*11mm Band Size: about 230*21mm Product Weight: about 22g |
|||
1*CORN CB01 Smart Bracelet | ||||
1*Charger | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
– Why doesn’t my watch start?
1.The watch needs to be connected to the charger for the first use.
2.If your watch battery runs out, you need to charge it for a while before trying to activate your watch.
3.Try to activate your watch by pressing the area below the screen for a long time.
– Why my watch doesn’t charge successfully?
1.Please make sure your charger is 5V/1A. If the current is too high, the watch would into the automatic protection of the state.
2.Please confirm that the charging cable is well attached to the charging position on the back cover of your watch.
3.If your watch still can’t be charge successfully, please contact our customer services right away. Please click the customer service.
– Why is there no charging cable in my package I received?
1.Please check the user manual and product details page to confirm whether the product is charged by USB. If so, please unplug the watchband, then you would find the charging jack.
2.If your watch isn’t USB charging and you don’t receive the charging cable, please contact our customer services right away.
– How to change the date and time?
Please scan the QR code in the manual to download the APP. Then the time and date will be automatically synced when the watch is connected to the phone.
– Can I wear it for swimming?
It is not recommended that you wear it to swim, because it is not a professional swimming watch.